Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324581572 2026/04/16 3:31:37 (0 mins ago) In-use 0 mins Spain Paraguay 181.94.x.x OpenVPN In-use
VPN-21324581571 2026/04/16 3:28:17 (0 mins ago) In-use 0 mins Switzerland Japan 152.165.x.x OpenVPN In-use
VPN-21324581570 2026/04/16 3:28:06 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 211.35.x.x SoftEther VPN (TCP) In-use
VPN-21324581569 2026/04/16 3:27:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324581568 2026/04/16 3:27:31 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324581567 2026/04/16 3:27:23 (1 mins ago) 3:27:45 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.27 MB
VPN-21324581566 2026/04/16 3:27:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581565 2026/04/16 3:27:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581564 2026/04/16 3:27:05 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324581563 2026/04/16 3:27:05 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21324581562 2026/04/16 3:27:04 (1 mins ago) 3:28:10 1 mins Morocco Korea Republic of 211.35.x.x OpenVPN 1.34 MB
VPN-21324581561 2026/04/16 3:27:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21324581560 2026/04/16 3:27:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324581559 2026/04/16 3:27:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581558 2026/04/16 3:27:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324581557 2026/04/16 3:27:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324581556 2026/04/16 3:27:01 (1 mins ago) 3:27:02 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324581555 2026/04/16 3:26:59 (1 mins ago) In-use 1 mins Malaysia Japan 203.179.x.x OpenVPN In-use
VPN-21324581554 2026/04/16 3:26:58 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324581553 2026/04/16 3:26:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21324581552 2026/04/16 3:26:58 (1 mins ago) In-use 1 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21324581551 2026/04/16 3:26:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581550 2026/04/16 3:26:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581549 2026/04/16 3:26:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581548 2026/04/16 3:26:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581547 2026/04/16 3:26:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581546 2026/04/16 3:26:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581545 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581544 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Japan Japan 123.48.x.x OpenVPN In-use
VPN-21324581543 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324581542 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324581541 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581540 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581539 2026/04/16 3:26:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581538 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Thailand Japan 118.105.x.x OpenVPN In-use
VPN-21324581537 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581536 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581535 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Japan Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21324581534 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324581533 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581532 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324581531 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581530 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324581529 2026/04/16 3:26:55 (1 mins ago) In-use 1 mins Venezuela Japan 203.179.x.x OpenVPN In-use
VPN-21324581528 2026/04/16 3:26:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581527 2026/04/16 3:26:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324581526 2026/04/16 3:26:54 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324581525 2026/04/16 3:26:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581524 2026/04/16 3:26:53 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324581523 2026/04/16 3:26:53 (1 mins ago) In-use 1 mins Argentina Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21324581522 2026/04/16 3:26:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581521 2026/04/16 3:26:53 (1 mins ago) 3:26:57 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21324581520 2026/04/16 3:26:52 (1 mins ago) In-use 1 mins France Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21324581519 2026/04/16 3:26:52 (1 mins ago) In-use 1 mins United States Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21324581518 2026/04/16 3:26:52 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324581517 2026/04/16 3:26:52 (1 mins ago) 3:26:58 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21324581516 2026/04/16 3:26:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581515 2026/04/16 3:26:52 (1 mins ago) In-use 1 mins Russian Federation Germany 62.133.x.x L2TP/IPsec In-use
VPN-21324581514 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324581513 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581512 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581511 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324581510 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581509 2026/04/16 3:26:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324581508 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581507 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324581506 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Spain France 90.55.x.x MS-SSTP In-use
VPN-21324581505 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581504 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324581503 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581502 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 1.241.x.x SoftEther VPN (UDP) In-use
VPN-21324581501 2026/04/16 3:26:50 (1 mins ago) 3:26:59 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324581500 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581499 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581498 2026/04/16 3:26:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581497 2026/04/16 3:26:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581496 2026/04/16 3:26:49 (1 mins ago) In-use 1 mins Turkey Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21324581495 2026/04/16 3:26:49 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581494 2026/04/16 3:26:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581493 2026/04/16 3:26:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324581492 2026/04/16 3:26:49 (2 mins ago) In-use 2 mins Mexico Japan 60.117.x.x OpenVPN In-use
VPN-21324581491 2026/04/16 3:26:49 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324581490 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581489 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324581488 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21324581487 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581486 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21324581485 2026/04/16 3:26:48 (2 mins ago) 3:26:53 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21324581484 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324581483 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324581482 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324581481 2026/04/16 3:26:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581480 2026/04/16 3:26:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324581479 2026/04/16 3:26:47 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21324581478 2026/04/16 3:26:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581477 2026/04/16 3:26:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581476 2026/04/16 3:26:47 (2 mins ago) In-use 2 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21324581475 2026/04/16 3:26:46 (2 mins ago) 3:27:42 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.19 MB
VPN-21324581474 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324581473 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21324581472 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21324581471 2026/04/16 3:26:46 (2 mins ago) 3:27:11 0 mins Japan Paraguay 181.94.x.x OpenVPN 0.15 MB
VPN-21324581470 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Argentina Japan 61.22.x.x OpenVPN In-use
VPN-21324581469 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324581468 2026/04/16 3:26:46 (2 mins ago) 3:26:56 0 mins Nepal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21324581467 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324581466 2026/04/16 3:26:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581465 2026/04/16 3:26:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581464 2026/04/16 3:26:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581463 2026/04/16 3:26:45 (2 mins ago) 3:26:48 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21324581462 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581461 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21324581460 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324581459 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324581458 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581457 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21324581456 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21324581455 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581454 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581453 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581452 2026/04/16 3:26:44 (2 mins ago) In-use 2 mins Argentina Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21324581451 2026/04/16 3:26:43 (2 mins ago) 3:26:47 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324581450 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581449 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581448 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581447 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581446 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581445 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21324581444 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324581443 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581442 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581441 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21324581440 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581439 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324581438 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21324581437 2026/04/16 3:26:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581436 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581435 2026/04/16 3:26:42 (2 mins ago) 3:27:04 0 mins United States Japan 219.100.x.x OpenVPN 0.50 MB
VPN-21324581434 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581433 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581432 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581431 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581430 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins Brazil Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21324581429 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21324581428 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581427 2026/04/16 3:26:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324581426 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Argentina Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21324581425 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581424 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581423 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324581422 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581421 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324581420 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581419 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581418 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581417 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581416 2026/04/16 3:26:41 (2 mins ago) 3:26:53 0 mins Thailand Japan 219.100.x.x OpenVPN 0.49 MB
VPN-21324581415 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Australia Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21324581414 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324581413 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581412 2026/04/16 3:26:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581411 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581410 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324581409 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581408 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581407 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21324581406 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581405 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581404 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581403 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581402 2026/04/16 3:26:40 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21324581401 2026/04/16 3:26:40 (2 mins ago) 3:26:52 0 mins France Japan 126.66.x.x OpenVPN 1.06 MB
VPN-21324581400 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Taiwan Japan 60.32.x.x OpenVPN In-use
VPN-21324581399 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581398 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581397 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324581396 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Viet Nam Japan 180.16.x.x OpenVPN In-use
VPN-21324581395 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Thailand Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21324581394 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581393 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324581392 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581391 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581390 2026/04/16 3:26:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581389 2026/04/16 3:26:38 (2 mins ago) 3:26:45 0 mins United States Japan 27.84.x.x MS-SSTP 0.07 MB
VPN-21324581388 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581387 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324581386 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324581385 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581384 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Nigeria Thailand 184.82.x.x OpenVPN In-use
VPN-21324581383 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 203.179.x.x OpenVPN In-use
VPN-21324581382 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324581381 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581380 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324581379 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581378 2026/04/16 3:26:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581377 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Brazil Thailand 184.82.x.x OpenVPN In-use
VPN-21324581376 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581375 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581374 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581373 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 203.179.x.x OpenVPN In-use
VPN-21324581372 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324581371 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581370 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581369 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324581368 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324581367 2026/04/16 3:26:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
